Overall Activity Report:
ISDN Voice

(Accesses Through 05:50:27 04 Feb 2012)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Feb 2012):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

          18              38,762          10          14   May 2004  
       3,190          72,923,431         783       2,194   Jun 2004  
       7,207         357,391,981       1,906       5,032   Jul 2004  
       8,259         290,832,431       2,086       5,801   Aug 2004  
       6,154         370,881,470       1,920       3,768   Sep 2004  
       6,111         489,217,592       1,871       3,793   Oct 2004  
       6,063         491,546,668       1,923       3,723   Nov 2004  
       5,178         218,146,453       1,772       3,322   Dec 2004  
       6,706         347,526,910       2,130       4,180   Jan 2005  
       6,099         272,687,738       1,912       3,763   Feb 2005  
       6,820         300,666,022       2,059       4,203   Mar 2005  
       6,537         356,047,333       1,988       4,140   Apr 2005  
       6,966         307,884,370       2,054       4,226   May 2005  
       6,514         375,735,615       1,761       4,272   Jun 2005  
       6,047         302,638,484       1,867       3,914   Jul 2005  
       6,638         247,463,262       1,950       4,217   Aug 2005  
       5,297         333,388,215       1,759       3,462   Sep 2005  
       6,675         509,805,735       2,214       4,691   Oct 2005  
       6,449         448,393,396       2,143       4,461   Nov 2005  
       5,908         308,725,286       1,875       4,329   Dec 2005  
       9,088         665,167,582       2,471       6,103   Jan 2006  
       7,070         443,699,323       2,152       4,916   Feb 2006  
       6,681         479,044,093       2,557       5,233   Mar 2006  
       5,751         457,687,933       2,181       4,400   Apr 2006  
       6,399         640,546,947       2,614       5,064   May 2006  
       6,166         542,992,442       2,479       5,068   Jun 2006  
       6,637         522,144,715       2,773       5,252   Jul 2006  
       7,209         809,709,908       2,677       5,242   Aug 2006  
       6,638       1,208,250,325       3,128       5,337   Sep 2006  
      11,935       1,054,888,229       4,693       9,221   Oct 2006  
       7,714       1,458,580,446       3,275       6,260   Nov 2006  
       8,282       2,502,392,492       3,607       6,535   Dec 2006  
       8,478       1,134,999,037       3,641       6,159   Jan 2007  
       6,898         705,179,871       3,040       5,128   Feb 2007  
       9,761         762,115,631       4,425       7,328   Mar 2007  
       9,897         666,296,022       4,169       6,921   Apr 2007  
       9,925         725,062,575       4,142       6,804   May 2007  
      11,655         640,394,529       5,342       8,134   Jun 2007  
      20,926         733,264,025      10,717       7,669   Jul 2007  
      33,494         858,053,242      15,646       6,815   Aug 2007  
      29,819         692,556,630      13,892       5,707   Sep 2007  
      59,790         687,383,768      20,700       6,234   Oct 2007  
      45,932         869,577,063      17,882       6,344   Nov 2007  
      57,838         938,779,645      23,336       7,768   Dec 2007  
      82,761       1,015,337,151      31,220      14,605   Jan 2008  
      92,487       1,523,607,604      35,528      17,377   Feb 2008  
      99,593         828,201,491      36,427      15,646   Mar 2008  
     103,348         809,805,375      33,293      17,897   Apr 2008  
     134,125       1,040,091,790      41,856      15,178   May 2008  
     113,309         825,909,028      34,826      14,133   Jun 2008  
     112,275         986,181,168      35,858      13,128   Jul 2008  
      82,973         798,020,063      28,112      13,652   Aug 2008  
      80,098         703,676,683      26,328      10,521   Sep 2008  
      95,005         990,640,584      28,692      14,841   Oct 2008  
      60,656         877,243,356      22,544      10,495   Nov 2008  
      60,346         843,673,458      22,576      12,353   Dec 2008  
      59,794         751,382,814      23,108      12,838   Jan 2009  
      55,103         656,330,691      19,999      11,066   Feb 2009  
      59,739         666,787,118      21,040      12,232   Mar 2009  
      56,676         630,988,948      17,146      11,515   Apr 2009  
      70,319         570,778,927      20,361      12,203   May 2009  
      59,053         521,375,734      17,899      11,426   Jun 2009  
      54,344         540,397,015      17,686      11,254   Jul 2009  
      42,569         488,851,967      16,066      11,174   Aug 2009  
      54,505         541,668,757      16,647      13,276   Sep 2009  
      68,669         539,673,991      19,492      17,591   Oct 2009  
      48,350         535,472,345      14,258      14,151   Nov 2009  
      43,401         641,646,250      13,449      12,693   Dec 2009  
      58,639         867,981,370      16,126      15,553   Jan 2010  
      59,760         724,960,070      15,887      12,398   Feb 2010  
      59,729         686,840,612      16,158      15,679   Mar 2010  
      49,236         713,792,206      13,466      14,184   Apr 2010  
      45,199         535,989,855      13,425      15,150   May 2010  
      51,584         457,081,558      13,693      17,711   Jun 2010  
     189,190         793,728,038      23,669      20,354   Jul 2010  
     180,474         770,667,130      26,220      44,118   Aug 2010  
     113,786         748,653,338      19,609      54,533   Sep 2010  
      81,072         628,915,009      15,619      48,100   Oct 2010  
      27,324         569,263,804       8,883      16,426   Nov 2010  
      32,228         449,856,669      10,662      16,727   Dec 2010  
      31,561         698,794,120       9,871      16,068   Jan 2011  
      24,555         602,796,307       8,298      13,959   Feb 2011  
      26,874         529,150,166       9,131      14,223   Mar 2011  
      32,347         380,045,392      12,122       8,779   Apr 2011  
      26,478         446,216,814       9,926       9,330   May 2011  
      16,985         559,344,564       4,821      10,429   Jun 2011  
      19,004         479,647,821       4,476      13,533   Jul 2011  
      20,001         544,421,943       4,170      15,311   Aug 2011  
      42,027         630,079,579       4,166      39,423   Sep 2011  
      42,290         608,579,657       3,714      39,286   Oct 2011  
      23,556         472,325,297       3,915      20,083   Nov 2011  
      64,151         573,670,185       4,630      27,265   Dec 2011  
      51,019         545,450,229       4,941      15,104   Jan 2012  
       1,557          56,267,021         484       1,041   Feb 2012  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       1,996           6,090,615         184         469     31 Dec  

       2,466          20,704,048         230         512     01 Jan  
       1,483          13,179,235         288         716     02 Jan  
       1,554          14,588,496         221         468     03 Jan  
       2,048          13,665,237         189         414     04 Jan  
       1,914          27,951,774         260         913     05 Jan  
       1,698          22,390,239         214         467     06 Jan  
       1,651           7,004,134         168         271     07 Jan  

       6,094          13,883,882         139         659     08 Jan  
       1,768          12,552,198         109         453     09 Jan  
       6,333          30,146,017         166         311     10 Jan  
       9,176          27,270,178         175       1,426     11 Jan  
       2,423          19,343,277         123       1,788     12 Jan  
       1,372          10,548,837         129         222     13 Jan  
         674          10,714,042         120         570     14 Jan  

         191          10,209,146          98         137     15 Jan  
         421          20,351,704         133         271     16 Jan  
       2,513          43,206,102         160       2,324     17 Jan  
         319           8,506,487         132         220     18 Jan  
         331           4,334,315         137         201     19 Jan  
         460          17,971,205         140         219     20 Jan  
       1,066          12,255,944         146         282     21 Jan  

         927          22,476,487         153         193     22 Jan  
         736          31,120,819         183         283     23 Jan  
         369          11,209,446         155         227     24 Jan  
         318          17,351,031         149         202     25 Jan  
         481          27,589,565         147         212     26 Jan  
         416          19,907,405         131         300     27 Jan  
         380          14,552,531         146         270     28 Jan  

         250          11,150,078         127         140     29 Jan  
         533          10,714,664         150         205     30 Jan  
         654          18,601,706         123         228     31 Jan  
         671          15,834,924         141         459     01 Feb  
         431          15,328,432         156         271     02 Feb  
         397          20,457,182         162         277     03 Feb  
          58           4,646,483          25          34     04 Feb  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       1,986          15,684,728         149         328        Sun  
         988          17,583,724         173         386        Mon  
       2,285          23,550,353         165         712        Tue  
       2,506          16,525,571         157         544        Wed  
       1,116          18,909,473         165         677        Thu  
         869          18,254,974         155         297        Fri  
       1,153          10,123,453         153         372        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          20             447,333           5           7         00  
          14             115,531           5           7         01  
          10              90,260           6           6         02  
          12           1,059,164           5           7         03  
          14             406,104           8          10         04  
          19             351,746           6           9         05  
          18             682,291           5          12         06  
          15             212,559           5           6         07  
          45             437,610           8          11         08  
          19           1,445,568           7          13         09  
          25           1,572,276           8          18         10  
          16             232,190           7           7         11  
          13             499,980           6           9         12  
          30           2,238,161           8          16         13  
          14             230,694           7          10         14  
          22             353,624           5          15         15  
          42             478,107           9          25         16  
          21           1,011,734           6          13         17  
          30           1,200,494           9          24         18  
          30           1,027,705           7          23         19  
          19             921,201           7          12         20  
          17             786,379           6          11         21  
          18           1,680,471           5          11         22  
          16             306,242           5           9         23  

[ Return to Index ]


"Record Book"

Most Hits: 16,158 (Aug 13, 2010)

Most Bytes: 777,175,354 (Feb 01, 2008)

Most Visits: 1,705 (Feb 22, 2008)

Most PViews: 5,428 (Dec 19, 2011)

[ Return to Index ]


Top 10 Files by Number of Hits (Feb 2012)

Last Accessed               Hits           Bytes   File

05:31:05 04 Feb 2012         468       2,343,495   /
04:22:44 04 Feb 2012          96          31,584   /robots.txt
03:19:27 04 Feb 2012          44          11,000   /favicon.ico
05:40:53 04 Feb 2012          34         545,740   /voice8.htm
17:53:42 03 Feb 2012          30       5,777,021   /audio/rockcircus.mp3
23:42:09 01 Feb 2012          21         266,885   /smail/src/right_main.php?PG_SHOWALL=0&sort=0&startMessage=1&mailbox=INBOX
03:18:51 04 Feb 2012          20         192,170   /blog/2006/10/venice.html
10:49:44 03 Feb 2012          15          88,710   /thevoice.htm
18:06:29 03 Feb 2012          12          60,849   /voice-over-production-services.htm
13:28:36 03 Feb 2012          12          86,808   /voice-over-credits.htm

[ Return to Index ]


Top 10 Files by Volume (Feb 2012)

Last Accessed               Hits           Bytes   File

03:24:35 04 Feb 2012          11      13,385,882   /audio/harry.wmv
13:53:29 03 Feb 2012          10       8,142,676   /audio/corporate2.mp3
17:53:42 03 Feb 2012          30       5,777,021   /audio/rockcircus.mp3
09:42:25 03 Feb 2012           7       4,243,198   /audio/medical.mp3
13:20:17 01 Feb 2012           1       2,429,866   /audio/characters.mp3
05:31:05 04 Feb 2012         468       2,343,495   /
13:52:19 03 Feb 2012           3       2,319,114   /audio/corpmed.mp3
10:31:18 03 Feb 2012           3       2,183,751   /audio/santa_mix.mp3
13:53:18 03 Feb 2012           9       1,099,395   /audio/mix.mp3
10:31:35 03 Feb 2012           5         759,845   /audio/onhold.mp3

[ Return to Index ]


Complete File Statistics (Feb 2012)

Last Accessed               Hits           Bytes   File

05:31:05 04 Feb 2012         468       2,343,495   /
14:25:58 01 Feb 2012           3           2,367   /..//proc/self/environ%0000
05:07:03 04 Feb 2012           9           7,101   /../proc/self/environ%0000
14:26:00 01 Feb 2012           3          15,495   //proc/self/environ%0000
10:49:55 03 Feb 2012           4          15,996   /advice.htm
13:20:17 01 Feb 2012           1       2,429,866   /audio/characters.mp3
13:52:17 03 Feb 2012           1             292   /audio/corpmed.m3u
13:52:19 03 Feb 2012           3       2,319,114   /audio/corpmed.mp3
13:53:28 03 Feb 2012           3             885   /audio/corporate2.m3u
13:53:29 03 Feb 2012          10       8,142,676   /audio/corporate2.mp3
09:42:36 03 Feb 2012           3          79,326   /audio/days.mp3
03:24:35 04 Feb 2012          11      13,385,882   /audio/harry.wmv
13:50:09 03 Feb 2012           1             290   /audio/kodak.m3u
13:50:10 03 Feb 2012           6         601,270   /audio/kodak.mp3
13:50:08 03 Feb 2012           2             584   /audio/medical.m3u
09:42:25 03 Feb 2012           7       4,243,198   /audio/medical.mp3
13:52:34 03 Feb 2012           3             864   /audio/mix.m3u
13:53:18 03 Feb 2012           9       1,099,395   /audio/mix.mp3
13:55:03 01 Feb 2012           1             291   /audio/onhold.m3u
10:31:35 03 Feb 2012           5         759,845   /audio/onhold.mp3
13:54:18 03 Feb 2012           2             590   /audio/rockcircus.m3u
17:53:42 03 Feb 2012          30       5,777,021   /audio/rockcircus.mp3
10:31:18 03 Feb 2012           3       2,183,751   /audio/santa_mix.mp3
20:02:58 03 Feb 2012           1         679,623   /audio2/malfi.jpg
18:33:04 02 Feb 2012           2          67,870   /audio2/tomowen01.jpg
18:33:04 02 Feb 2012           2          70,460   /audio2/tomowen02.jpg
19:34:21 02 Feb 2012           1          11,479   /blog/2006/10/october-blues_30.html
03:18:51 04 Feb 2012          20         192,170   /blog/2006/10/venice.html
18:43:27 02 Feb 2012           1          11,776   /blog/2006/11/heading-down-pub.html
12:31:38 03 Feb 2012           1          13,164   /blog/2006/12/paths-crossing-in-cyberspace.html
00:06:29 03 Feb 2012           1          14,636   /blog/2008/06/catching-up-death-life-birth-lyon.html
00:04:55 04 Feb 2012           9          74,795   /blog/2008/11/there-is-crack-in-everything-thats-how.html
05:29:04 03 Feb 2012           1          13,779   /blog/2008_02_01_archive.html
15:46:56 03 Feb 2012           1          15,480   /blog/2008_06_01_archive.html
16:50:13 03 Feb 2012           1          14,314   /blog/2009/04/spring-forward-fall-back.html
03:46:38 03 Feb 2012           1          15,119   /blog/2009/07/of-pastimes-and-past-times.html
22:53:18 02 Feb 2012           1          15,215   /blog/2009_04_01_archive.html
16:43:48 02 Feb 2012           1          16,102   /blog/2009_07_01_archive.html
05:16:43 04 Feb 2012          11         457,810   /blog/atom.xml
04:31:35 03 Feb 2012           1          39,291   /blog/rss.xml
03:18:51 04 Feb 2012          13         450,034   /blog/stephen_lyons.jpg
05:49:40 04 Feb 2012           2          82,044   /blog/uploaded_images/DSC02932-707425.jpg
05:49:43 04 Feb 2012           2          67,646   /blog/uploaded_images/DSC09261-790577.jpg
05:49:40 04 Feb 2012           2          98,032   /blog/uploaded_images/blog_athens-760074.jpg
07:38:43 01 Feb 2012           1          52,107   /blog/uploaded_images/blog_eire_01-780578.jpg
05:49:40 04 Feb 2012           3         165,117   /blog/uploaded_images/blog_ireland-771567.jpg
05:49:41 04 Feb 2012           2          26,684   /blog/uploaded_images/blog_lindos-765112.jpg
05:49:40 04 Feb 2012           2         114,594   /blog/uploaded_images/blog_oldtown-720176.jpg
05:49:40 04 Feb 2012           2          39,628   /blog/uploaded_images/euroteam-745940.jpg
05:49:42 04 Feb 2012           2          46,886   /blog/uploaded_images/georges-782644.jpg
03:45:42 04 Feb 2012           7         423,017   /blog/uploaded_images/jamie_161207-743236.jpg
05:49:40 04 Feb 2012           2          76,000   /blog/uploaded_images/kaylee06-766580.jpg
05:49:37 04 Feb 2012           1          57,495   /blog/uploaded_images/kaylee06-766604.jpg
07:38:45 01 Feb 2012           1          21,638   /blog/uploaded_images/n1386889050_30280001_9341-736710.jpg
05:49:42 04 Feb 2012           2          47,610   /blog/uploaded_images/n1386889050_30320391_6508686-709574.jpg
05:49:40 04 Feb 2012           1          22,529   /blog/uploaded_images/trevi-791799.jpg
03:18:51 04 Feb 2012          12         356,760   /blog/uploaded_images/venice01-794844.jpg
03:18:51 04 Feb 2012          25       1,206,267   /blog/uploaded_images/venice01-798946.jpg
03:18:51 04 Feb 2012          12         238,020   /blog/uploaded_images/venice02-790834.jpg
05:49:40 04 Feb 2012           2          96,094   /blog/uploaded_images/woodpecker-734389.jpg
05:49:39 04 Feb 2012           5         205,410   /blog/voiceblog.html
03:19:27 04 Feb 2012          44          11,000   /favicon.ico
21:22:03 03 Feb 2012          25          81,069   /gifs/back.gif
21:25:57 02 Feb 2012           1           1,872   /gifs/thevo.gif
22:19:03 02 Feb 2012           5           2,265   /gifs/thevoli.gif
13:49:58 03 Feb 2012           6          42,048   /gifs/wav.gif
20:26:38 01 Feb 2012           1             250   /intothelonging/note9.html
16:11:51 02 Feb 2012           1          26,616   /isdn.log
21:22:03 03 Feb 2012          25          39,347   /jpgs/facebook.gif
21:22:03 03 Feb 2012          19       1,797,666   /jpgs/memic.jpg
22:22:17 01 Feb 2012           2          10,620   /lindoseye/
08:24:55 02 Feb 2012           1           4,631   /lindoseye/accommodation.htm
03:18:46 03 Feb 2012           1           8,626   /lindoseye/activities.htm
11:20:33 01 Feb 2012           1           3,896   /lindoseye/apollon.htm
08:28:44 02 Feb 2012           1           7,482   /lindoseye/beaches.htm
09:11:47 01 Feb 2012           1           9,873   /lindoseye/booksfilms.htm
07:18:42 02 Feb 2012           3          17,709   /lindoseye/cake.htm
05:44:12 03 Feb 2012           1           4,390   /lindoseye/clubbing.htm
06:04:08 01 Feb 2012           1           4,023   /lindoseye/faq.htm
07:18:43 02 Feb 2012           3           1,065   /lindoseye/gifs/line.gif
10:58:58 02 Feb 2012           2           9,862   /lindoseye/info.htm
11:36:38 01 Feb 2012           1          70,231   /lindoseye/jpgs/apollon/apollon.jpg
11:41:37 01 Feb 2012           1          40,159   /lindoseye/jpgs/apollon/apollonext.jpg
09:19:39 01 Feb 2012           1           9,324   /lindoseye/jpgs/athena.jpg
07:18:51 02 Feb 2012           5         177,291   /lindoseye/jpgs/banner.jpg
09:16:35 01 Feb 2012           1          21,597   /lindoseye/jpgs/book.jpg
09:18:38 01 Feb 2012           1          53,016   /lindoseye/jpgs/book2.jpg
07:18:43 02 Feb 2012           4          48,680   /lindoseye/jpgs/button.jpg
09:21:42 01 Feb 2012           1          12,414   /lindoseye/jpgs/darksun.jpg
09:23:45 01 Feb 2012           1           8,271   /lindoseye/jpgs/highseason.jpg
07:18:52 02 Feb 2012           4         157,493   /lindoseye/jpgs/infinity.jpg
04:15:43 02 Feb 2012           1          56,611   /lindoseye/jpgs/info/tothesquare.jpg
09:15:33 01 Feb 2012           1          24,592   /lindoseye/jpgs/leka.jpg
09:14:47 01 Feb 2012           1           5,548   /lindoseye/jpgs/love.jpg
09:22:44 01 Feb 2012           1          48,326   /lindoseye/jpgs/navarone.jpg
09:20:41 01 Feb 2012           1          32,937   /lindoseye/jpgs/pascali.jpg
13:21:55 01 Feb 2012           1          42,628   /lindoseye/jpgs/pefkos1.jpg
08:28:40 02 Feb 2012           2          56,314   /lindoseye/jpgs/pefkos2.jpg
13:21:55 01 Feb 2012           1          57,726   /lindoseye/jpgs/pefkos3.jpg
10:48:01 01 Feb 2012           1          82,520   /lindoseye/jpgs/rests/dionysos3.jpg
13:21:55 01 Feb 2012           1         161,533   /lindoseye/jpgs/stella/aerial.jpg
13:21:57 01 Feb 2012           1          53,902   /lindoseye/jpgs/stella/bathroom.jpg
13:21:57 01 Feb 2012           1          62,485   /lindoseye/jpgs/stella/breakfast1.jpg
13:21:56 01 Feb 2012           1          44,905   /lindoseye/jpgs/stella/ext01.jpg
13:21:56 01 Feb 2012           1          41,903   /lindoseye/jpgs/stella/ext02.jpg
13:21:57 01 Feb 2012           1          69,627   /lindoseye/jpgs/stella/pool1.jpg
13:21:55 01 Feb 2012           1          43,121   /lindoseye/jpgs/stella/pool2.jpg
13:21:58 01 Feb 2012           1          54,977   /lindoseye/jpgs/stella/reception.jpg
13:21:55 01 Feb 2012           1          52,682   /lindoseye/jpgs/stella/room1.jpg
13:21:55 01 Feb 2012           1          51,395   /lindoseye/jpgs/stella/room2.jpg
13:21:55 01 Feb 2012           1          47,235   /lindoseye/jpgs/stella/room3.jpg
13:21:55 01 Feb 2012           1          46,891   /lindoseye/jpgs/stella/stella1.jpg
13:21:57 01 Feb 2012           1          50,499   /lindoseye/jpgs/stella/wedding.jpg
09:17:36 01 Feb 2012           1          29,283   /lindoseye/jpgs/tears.jpg
07:18:44 02 Feb 2012           5         185,871   /lindoseye/jpgs/wedding/cake.jpg
07:18:52 02 Feb 2012           4         468,758   /lindoseye/jpgs/wedding/cake2.jpg
21:49:15 01 Feb 2012           2          13,952   /lindoseye/legal.htm
04:09:05 03 Feb 2012           1           4,644   /lindoseye/mavrikos.htm
08:23:47 02 Feb 2012           1           4,714   /lindoseye/melenos.htm
19:16:34 03 Feb 2012           1          18,662   /lindoseye/news.htm
02:06:37 01 Feb 2012           1           6,306   /lindoseye/other.htm
14:38:58 02 Feb 2012           3          19,221   /lindoseye/pefkos.htm
23:39:38 02 Feb 2012           1           4,729   /lindoseye/petaloudes.htm
17:39:29 02 Feb 2012           2           5,994   /lindoseye/planner.htm
07:14:17 03 Feb 2012           1           4,256   /lindoseye/restaurants.htm
01:35:46 04 Feb 2012           1           4,088   /lindoseye/sox.htm
04:11:53 04 Feb 2012           1           6,681   /lindoseye/transport.htm
11:14:14 03 Feb 2012           2          10,142   /lindoseye/tsambika.htm
06:38:11 03 Feb 2012           1           4,895   /lindoseye/wedaccom.htm
18:06:39 03 Feb 2012           7          27,196   /links.htm
18:43:06 03 Feb 2012          10          51,181   /music.htm
02:31:28 03 Feb 2012           1             789   /proc/self/environ%00
04:22:44 04 Feb 2012          96          31,584   /robots.txt
19:04:48 02 Feb 2012           1             250   /services.htm
21:02:20 01 Feb 2012           1           6,267   /slms/credits.htm
21:09:44 01 Feb 2012           1           3,503   /slms/gifs/back.gif
02:07:13 03 Feb 2012           1          19,960   /slms/voice12.htm
23:24:46 03 Feb 2012           2          15,292   /smail/images/sm_logo.png
16:56:17 03 Feb 2012           1             539   /smail/images/sort_none.png
16:56:16 03 Feb 2012           1             520   /smail/images/up_pointer.png
23:42:37 01 Feb 2012           5          70,669   /smail/src/compose.php
23:42:10 01 Feb 2012           2          22,010   /smail/src/compose.php?mailbox=INBOX&startMessage=1
18:02:41 03 Feb 2012           6          23,552   /smail/src/left_main.php
18:02:36 03 Feb 2012           4           9,768   /smail/src/login.php
17:13:11 01 Feb 2012           1          10,241   /smail/src/read_body.php?mailbox=INBOX&passed_id=6830&startMessage=1
17:12:27 01 Feb 2012           1           7,191   /smail/src/read_body.php?mailbox=INBOX&passed_id=6839&startMessage=1
17:09:36 01 Feb 2012           1           7,976   /smail/src/read_body.php?mailbox=INBOX&passed_id=6853&startMessage=1
18:02:45 03 Feb 2012           2          17,674   /smail/src/read_body.php?mailbox=INBOX&passed_id=6856&startMessage=1
23:42:04 01 Feb 2012           1           7,195   /smail/src/read_body.php?mailbox=INBOX&passed_id=6859&startMessage=1
16:56:38 03 Feb 2012           1          14,760   /smail/src/read_body.php?mailbox=INBOX&passed_id=6862&startMessage=1
17:09:10 01 Feb 2012           1          12,549   /smail/src/read_body.php?mailbox=Pending+Orders&passed_id=133&startMessage=1
16:59:38 03 Feb 2012           1          12,151   /smail/src/read_body.php?mailbox=Trash&passed_id=6957&startMessage=1
23:24:45 03 Feb 2012           1           1,485   /smail/src/redirect.php
18:02:40 03 Feb 2012           5          56,746   /smail/src/right_main.php
23:42:09 01 Feb 2012          21         266,885   /smail/src/right_main.php?PG_SHOWALL=0&sort=0&startMessage=1&mailbox=INBOX
17:13:33 01 Feb 2012           1          13,210   /smail/src/right_main.php?PG_SHOWALL=0&sort=0&startMessage=1&mailbox=Music
16:59:31 03 Feb 2012           6          63,532   /smail/src/right_main.php?PG_SHOWALL=0&sort=0&startMessage=1&mailbox=Pending+Orders
16:59:35 03 Feb 2012           1          16,941   /smail/src/right_main.php?PG_SHOWALL=0&sort=0&startMessage=1&mailbox=Trash
23:42:54 01 Feb 2012           3          28,465   /smail/src/right_main.php?mailbox=INBOX&sort=0&startMessage=1
18:02:40 03 Feb 2012           4           2,336   /smail/src/webmail.php
10:49:44 03 Feb 2012          15          88,710   /thevoice.htm
13:28:36 03 Feb 2012          12          86,808   /voice-over-credits.htm
13:49:56 03 Feb 2012          12         112,008   /voice-over-demos.htm
18:06:29 03 Feb 2012          12          60,849   /voice-over-production-services.htm
10:49:50 03 Feb 2012           3          63,864   /voice1.htm
10:49:49 03 Feb 2012           4          61,256   /voice10.htm
20:36:20 03 Feb 2012           3          52,194   /voice11.htm
10:49:50 03 Feb 2012           3          21,139   /voice12.htm
10:49:52 03 Feb 2012           2          43,272   /voice13.htm
10:49:51 03 Feb 2012           5          89,405   /voice14.htm
10:49:52 03 Feb 2012           2          11,789   /voice7.htm
05:40:53 04 Feb 2012          34         545,740   /voice8.htm
00:46:15 04 Feb 2012           5          30,012   /voice9.htm
18:28:14 03 Feb 2012          10          45,079   /voiceover-contact.htm
13:13:12 03 Feb 2012           8          34,221   /writing.htm
18:02:39 03 Feb 2012          21           5,250   Code 302 Moved Temporarily
05:12:53 04 Feb 2012         256         403,380   Code 404 Not Found

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Feb 2012)

Last Accessed               Hits           Bytes   File

05:12:53 04 Feb 2012          32          49,984   /proc/self/environ%0000
06:25:19 03 Feb 2012          18          28,116   /logs/index_lindoseye.htm
20:55:30 03 Feb 2012          17          28,037   /logs/refs_ukvoice.htm
19:34:48 03 Feb 2012           9          15,409   /logs/refs_lindoseye.htm
00:01:28 01 Feb 2012           8          12,496   /timthumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
00:01:28 01 Feb 2012           8          12,496   /wp-content/themes/Avenue/cachetimthumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
00:01:29 01 Feb 2012           8          12,496   /thumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
08:47:17 02 Feb 2012           7          10,934   /wp-content/themes/telegraph/scripts/timthumb.php/timthumb.php?src=http:/img.youtube.com.misterquim.com/youtube.php
00:01:28 01 Feb 2012           6           9,372   /wp-content/themes/Avenue/cachethumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
13:54:22 03 Feb 2012           5           7,810   /audio/rockcircus.smi

[ Return to Index ]


Complete 404 File Not Found Statistics (Feb 2012)

Last Accessed               Hits           Bytes   File

00:01:21 01 Feb 2012           1           1,562   /%22/wp-content/themes/Avenue/cache/%22%20site:.se/thumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
00:01:21 01 Feb 2012           1           1,562   /%22/wp-content/themes/Avenue/cache/%22%20site:.se/timthumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
00:01:28 01 Feb 2012           1           1,562   /%22/wp-content/themes/Avenue/cache/%22%20site:.tr/thumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
00:01:28 01 Feb 2012           1           1,562   /%22/wp-content/themes/Avenue/cache/%22%20site:.tr/timthumb.php?src=http:/blogger.com.antesagoradepois.com/depois.php
16:32:25 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22/cache/2f8380899b6b4ccac4b9ec88eae335e5.php
16:32:40 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22/cache/external_2f8380899b6b4ccac4b9ec88eae335e5.php
16:32:43 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22/cache/zine.php
16:32:28 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22/temp/2f8380899b6b4ccac4b9ec88eae335e5.php
16:32:41 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22/temp/external_2f8380899b6b4ccac4b9ec88eae335e5.php
16:32:44 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22/temp/zine.php
16:32:21 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22check.php?src=http:/blogger.com.anaski.net/anaski/ask.php
16:32:17 03 Feb 2012           1           1,562   /%22/wp-content/themes/aerial/lib/%22thumb.php?src=http:/blogger.com.anaski.net/anaski/ask.php
