(Accesses Through 04:39:52 04 Feb 2012)
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
|
Long-Term Statistics: |   |
Statistics for the Current Month (Feb 2012): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
489 5,379,577 55 119 Oct 2005
449 5,810,768 154 203 Nov 2005
820 15,604,628 184 278 Dec 2005
1,755 42,567,172 226 391 Jan 2006 
1,967 45,462,142 249 422 Feb 2006
1,432 24,867,299 348 420 Mar 2006
1,041 21,613,673 315 310 Apr 2006 
794 11,955,209 320 263 May 2006 
880 13,411,155 305 325 Jun 2006 
1,678 29,299,866 341 504 Jul 2006
1,400 30,094,037 263 401 Aug 2006
1,566 34,227,525 329 375 Sep 2006
1,514 16,299,252 433 567 Oct 2006 
597 7,408,956 324 251 Nov 2006
1,203 19,418,371 418 426 Dec 2006 
1,113 14,303,899 430 403 Jan 2007 
854 12,678,665 302 298 Feb 2007 
1,024 16,612,438 376 364 Mar 2007 
995 13,481,805 332 324 Apr 2007
1,282 22,483,904 344 385 May 2007
1,172 22,059,213 444 413 Jun 2007 
1,439 20,286,796 496 453 Jul 2007 
864 10,815,662 357 289 Aug 2007
853 14,114,825 275 291 Sep 2007
831 13,703,125 315 303 Oct 2007 
932 13,306,107 273 324 Nov 2007
1,057 16,316,172 311 341 Dec 2007 
1,338 21,574,089 359 471 Jan 2008
1,101 14,927,863 303 467 Feb 2008 
1,463 27,343,050 361 568 Mar 2008
1,474 26,927,716 363 462 Apr 2008
1,464 23,065,408 431 499 May 2008 
1,403 24,056,352 386 516 Jun 2008 
1,586 23,307,951 368 520 Jul 2008 
1,089 14,959,666 328 389 Aug 2008
934 13,630,743 279 280 Sep 2008 
1,219 12,950,500 433 492 Oct 2008 
1,321 16,767,106 493 551 Nov 2008 
957 6,830,304 444 474 Dec 2008 
1,112 12,530,987 459 520 Jan 2009 

1,168 15,776,894 400 490 Feb 2009 
1,188 16,956,031 385 458 Mar 2009 
975 12,041,510 338 398 Apr 2009
943 11,596,487 339 419 May 2009
1,178 16,249,308 409 435 Jun 2009 
1,083 14,116,733 438 428 Jul 2009 
1,153 14,313,919 436 464 Aug 2009 
933 8,960,521 379 414 Sep 2009 
1,126 13,734,180 459 466 Oct 2009 

980 8,404,243 445 492 Nov 2009 
1,104 12,343,729 380 468 Dec 2009 
1,045 10,912,363 390 460 Jan 2010 
1,114 15,725,106 342 425 Feb 2010
1,530 18,740,324 465 529 Mar 2010 

1,551 21,482,164 513 559 Apr 2010 
1,317 17,413,619 455 512 May 2010 

1,334 15,866,006 491 492 Jun 2010 

1,270 13,739,394 497 536 Jul 2010 
1,184 16,622,875 410 505 Aug 2010 
1,184 13,415,016 428 547 Sep 2010 
1,096 13,022,413 339 472 Oct 2010
964 6,814,026 418 486 Nov 2010 
1,202 10,128,957 421 459 Dec 2010 
1,907 31,119,483 526 650 Jan 2011 
1,570 15,422,583 571 636 Feb 2011 

1,653 18,195,827 624 686 Mar 2011 

1,664 12,500,574 656 640 Apr 2011 

1,333 8,350,854 616 640 May 2011 
1,564 6,394,702 764 540 Jun 2011 

1,075 5,862,597 574 514 Jul 2011 

1,894 10,327,426 969 527 Aug 2011 



1,716 11,795,356 709 546 Sep 2011 


1,410 7,299,216 884 548 Oct 2011 



1,579 7,462,880 958 541 Nov 2011 



3,002 6,915,192 1,012 493 Dec 2011 



1,273 4,721,662 874 348 Jan 2012 


100 391,260 76 30 Feb 2012
[ Return to Index ]
Hits Bytes Visits PViews Date
30 69,685 21 10 31 Dec
38 176,492 24 13 01 Jan 
26 98,482 21 6 02 Jan
33 78,364 21 15 03 Jan
24 100,874 18 6 04 Jan 
29 63,019 23 9 05 Jan 
34 149,489 27 6 06 Jan 
39 140,676 27 13 07 Jan 
40 289,523 30 14 08 Jan 

37 79,992 27 12 09 Jan 
36 149,879 30 11 10 Jan 

55 362,717 35 18 11 Jan 

34 213,758 26 11 12 Jan 
33 77,935 22 12 13 Jan
54 157,815 36 8 14 Jan 

46 242,894 29 13 15 Jan 

26 142,405 22 8 16 Jan
54 151,475 34 18 17 Jan 

55 103,705 34 9 18 Jan 

69 146,040 32 16 19 Jan 
45 86,740 35 10 20 Jan 

45 92,710 31 9 21 Jan 

42 164,767 33 7 22 Jan 
43 97,035 29 16 23 Jan 

64 358,515 44 16 24 Jan 

55 110,054 34 16 25 Jan 

26 85,129 24 7 26 Jan 
48 96,991 32 9 27 Jan 
27 49,882 21 7 28 Jan
34 209,351 21 8 29 Jan
36 246,327 24 7 30 Jan 
46 198,627 28 18 31 Jan 
33 240,325 25 8 01 Feb 
26 55,659 20 8 02 Feb 
38 87,685 28 13 03 Feb 
3 7,591 3 1 04 Feb
[ Return to Index ]
Hits Bytes Visits PViews Day
40 216,605 27 11 Sun 
34 132,848 25 10 Mon 
47 187,372 31 16 Tue 

44 183,535 29 11 Wed 

37 112,721 25 10 Thu 
40 99,768 29 10 Fri 

39 102,154 27 9 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
2 2,741 2 2 00 
3 2,982 2 2 01 
2 2,415 2 2 02 
2 1,754 2 2 03 
3 2,726 3 1 04 

3 6,239 2 2 05 
3 13,445 2 2 06 
2 5,424 2 2 07 
3 5,106 2 2 08 
2 2,074 2 2 09 
3 17,598 2 2 10 
2 3,671 2 2 11 
2 1,464 2 2 12 
3 12,030 2 3 13 
2 10,339 2 2 14 
2 5,525 2 2 15 
2 26,533 2 2 16 
2 1,392 2 2 17 
3 4,462 2 2 18 
2 1,561 2 2 19 
2 2,592 2 2 20 
2 1,246 2 2 21 
2 3,430 2 2 22 
2 1,278 2 2 23 
[ Return to Index ]
Most Hits: 1,113 (Dec 21, 2011)
Most Bytes: 8,117,687 (Sep 04, 2006)
Most Visits: 60 (Nov 26, 2011)
Most PViews: 82 (Feb 05, 2008)
[ Return to Index ]
Last Accessed Hits Bytes File 02:38:55 04 Feb 2012 30 108,564 /
[ Return to Index ]
Last Accessed Hits Bytes File 02:38:55 04 Feb 2012 30 108,564 /
[ Return to Index ]
Last Accessed Hits Bytes File 02:38:55 04 Feb 2012 30 108,564 / 16:26:04 01 Feb 2012 2 111,874 /jpg/jdnnew.jpg 16:26:04 01 Feb 2012 2 68,324 /jpg/map.jpg 04:39:52 04 Feb 2012 65 101,998 Code 404 Not Found 04:48:11 03 Feb 2012 1 500 Code 406 Not Acceptable
[ Return to Index ]
Last Accessed Hits Bytes File 04:39:52 04 Feb 2012 62 97,171 /robots.txt 04:57:30 03 Feb 2012 1 1,565 /faq.htm 02:04:43 02 Feb 2012 1 1,631 /c99.php 05:54:57 03 Feb 2012 1 1,631 /06rates.htm
[ Return to Index ]
Last Accessed Hits Bytes File 05:54:57 03 Feb 2012 1 1,631 /06rates.htm 02:04:43 02 Feb 2012 1 1,631 /c99.php 04:57:30 03 Feb 2012 1 1,565 /faq.htm 04:39:52 04 Feb 2012 62 97,171 /robots.txt
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 02:38:55 04 Feb 2012 27 147,933 xxx = Unresolved Domain 04:39:52 04 Feb 2012 59 108,392 com = US Commercial 16:26:04 01 Feb 2012 5 103,482 net = US Network 13:18:21 03 Feb 2012 9 31,453 ru = Russian Federation
[ Return to Index ]
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.52