Overall Activity Report:
UK Voice

(Accesses Through 05:24:38 12 Mar 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

           1               1,045           1           1   May 2004  
       2,673          17,862,768         280       1,586   Jun 2004  
       8,900          57,270,696         868       5,112   Jul 2004  
       9,362          57,803,213         880       5,332   Aug 2004  
       8,451          54,748,687         907       4,975   Sep 2004  
       9,122          57,529,751         947       5,166   Oct 2004  
       8,842          53,679,912         898       4,984   Nov 2004  
       9,303          60,767,590       1,030       5,433   Dec 2004  
      11,173          70,409,631       1,107       6,252   Jan 2005  
       9,349          58,144,497       1,018       5,364   Feb 2005  
      10,224          62,891,931       1,069       5,760   Mar 2005  
       8,268          53,972,759       1,016       4,986   Apr 2005  
       8,699          56,725,839       1,061       5,194   May 2005  
       8,646          54,549,399       1,091       5,113   Jun 2005  
       8,943          53,713,674       1,043       5,077   Jul 2005  
       8,422          52,249,135       1,002       4,880   Aug 2005  
       8,708          52,932,595         980       4,940   Sep 2005  
      10,643          63,017,896       1,146       6,044   Oct 2005  
      10,437          62,075,558       1,168       5,905   Nov 2005  
      10,839          63,460,808       1,258       6,159   Dec 2005  
      11,037          65,079,799       1,268       6,260   Jan 2006  
      10,862          62,832,338       1,214       6,182   Feb 2006  
      13,021          72,653,635       1,487       7,503   Mar 2006  
      12,161          71,176,569       1,407       7,066   Apr 2006  
      11,829          62,958,149       1,235       6,491   May 2006  
      11,354          59,905,565       1,186       6,208   Jun 2006  
      11,925          63,286,483       1,246       6,641   Jul 2006  
      12,470          64,802,028       1,272       7,191   Aug 2006  
      10,792          57,877,011       1,050       5,994   Sep 2006  
      11,533          56,460,310       1,178       6,112   Oct 2006  
      11,337          59,202,946       1,034       5,852   Nov 2006  
      10,698          54,532,240       1,021       5,480   Dec 2006  
      12,237          63,274,011       1,202       6,287   Jan 2007  
      12,137          61,489,642       1,097       6,031   Feb 2007  
      12,837          64,690,786       1,300       6,672   Mar 2007  
      11,545          58,099,347       1,239       6,657   Apr 2007  
      11,039          61,934,817       1,154       6,452   May 2007  
      10,865          54,596,501       1,259       6,275   Jun 2007  
      11,177          59,594,577       1,284       6,564   Jul 2007  
      11,530          61,156,201       1,239       6,722   Aug 2007  
      11,158          59,643,744       1,125       6,524   Sep 2007  
      11,246          60,393,389       1,164       6,577   Oct 2007  
      11,158          58,617,940       1,159       6,435   Nov 2007  
      10,513          57,109,146       1,205       6,237   Dec 2007  
      12,894          63,468,760       1,275       6,987   Jan 2008  
      11,144          58,017,081       1,147       6,459   Feb 2008  
      11,108          57,439,683       1,166       6,400   Mar 2008  
      11,202          57,156,264       1,175       6,664   Apr 2008  
      16,360          65,749,970       1,608      11,009   May 2008  
      18,666          64,430,633       1,749      14,003   Jun 2008  
      13,848          61,967,551       1,294       9,240   Jul 2008  
      10,830          56,245,959       1,111       6,555   Aug 2008  
      10,817          58,330,414       1,127       6,523   Sep 2008  
      11,011          56,259,105       1,315       6,680   Oct 2008  
      10,625          51,642,308       1,178       6,385   Nov 2008  
      10,211          51,657,342       1,148       6,045   Dec 2008  
      12,162          63,507,021       1,347       7,220   Jan 2009  
      10,986          56,663,028       1,305       6,655   Feb 2009  
      10,861          58,856,476       1,317       6,617   Mar 2009  
      10,505          54,269,352       1,195       6,137   Apr 2009  
      10,520          56,458,886       1,301       6,502   May 2009  
       9,262          52,213,721       1,314       5,883   Jun 2009  
       9,307          51,461,584       1,349       5,978   Jul 2009  
      11,011          60,913,505       1,337       6,751   Aug 2009  
      10,047          51,983,211       1,336       6,215   Sep 2009  
       9,535          51,814,604       1,283       6,216   Oct 2009  
      10,425          76,943,615       1,275       6,555   Nov 2009  
       8,520         122,063,926       1,116       5,368   Dec 2009  
      13,077       1,573,518,021       1,892       8,807   Jan 2010  
      10,656         164,331,542       1,332       6,729   Feb 2010  
       4,086          53,064,029         564       2,672   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         366           2,222,531          40         228     05 Feb  
         157           1,092,344          26         114     06 Feb  

         334           1,718,550          50         241     07 Feb  
         374          15,421,005          48         248     08 Feb  
         417           5,206,376          52         281     09 Feb  
         499           2,706,273          58         290     10 Feb  
         553          12,323,301          64         343     11 Feb  
         352           1,892,135          45         195     12 Feb  
         425          14,323,770          53         283     13 Feb  

         301           7,500,637          39         190     14 Feb  
         410           2,138,648          49         243     15 Feb  
         351           2,081,786          43         226     16 Feb  
         474           2,559,680          57         287     17 Feb  
         259           2,214,996          47         197     18 Feb  
         412          12,893,045          41         272     19 Feb  
         381          10,811,534          43         230     20 Feb  

         258           3,879,727          38         165     21 Feb  
         396           2,422,956          48         289     22 Feb  
         328           1,825,767          40         210     23 Feb  
         486          18,702,411          57         313     24 Feb  
         433           8,155,490          59         280     25 Feb  
         347           1,853,685          52         209     26 Feb  
         248           1,026,125          33         157     27 Feb  

         474          10,870,691          58         270     28 Feb  
         530           6,258,969          55         323     01 Mar  
         303           1,787,375          47         198     02 Mar  
         422           7,095,136          69         272     03 Mar  
         359           2,107,931          50         210     04 Mar  
         405           4,288,945          49         260     05 Mar  
         164           7,062,059          31         123     06 Mar  

         281           1,549,241          40         194     07 Mar  
         294           5,264,004          46         204     08 Mar  
         312           5,566,501          50         237     09 Mar  
         626          10,216,494          61         357     10 Mar  
         353           1,818,676          57         258     11 Mar  
          37              48,698           9          36     12 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         330           5,103,769          45         212        Sun  
         401           6,301,116          49         261        Mon  
         342           3,293,561          46         230        Tue  
         501           8,255,999          60         304        Wed  
         391           5,324,079          55         258        Thu  
         376           4,630,068          45         233        Fri  
         275           6,863,166          37         181        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

           8              43,472           2           6         00  
          10              32,105           2           6         01  
           5              14,111           2           4         02  
           4              11,418           1           3         03  
           5             833,798           2           4         04  
           8               8,233           1           8         05  
           4               8,183           2           2         06  
           5              20,758           2           4         07  
           5              42,059           3           3         08  
           8             153,356           2           6         09  
          23             146,051           3          16         10  
          23             185,878           3          14         11  
          15             491,385           2          10         12  
          28             364,357           4          17         13  
          43             387,361           4          28         14  
          52             299,894           4          28         15  
          25             500,764           3          15         16  
          37             455,479           4          24         17  
          12              77,091           3           8         18  
          15             357,359           4          12         19  
          15              68,998           3          11         20  
          23             136,173           4          16         21  
          21             114,251           3          16         22  
           4              46,006           2           2         23  

[ Return to Index ]


"Record Book"

Most Hits: 2,028 (Jan 22, 2010)

Most Bytes: 1,444,219,125 (Jan 22, 2010)

Most Visits: 530 (Jan 22, 2010)

Most PViews: 1,859 (Jan 22, 2010)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

05:24:16 12 Mar 2010         384         389,384   /
05:24:38 12 Mar 2010         295         532,450   /main.htm
05:24:28 12 Mar 2010         294         346,351   /main
05:24:27 12 Mar 2010         290         308,540   /index2.html
05:24:38 12 Mar 2010         277         464,722   /banner2.htm
05:24:38 12 Mar 2010         276         312,005   /banner.htm
05:24:38 12 Mar 2010         224          73,222   /robots.txt
22:59:59 11 Mar 2010         208          52,000   /favicon.ico
00:39:50 12 Mar 2010         117         721,040   /demos.htm
22:11:10 11 Mar 2010          52         103,748   /studio.htm

[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

19:40:55 08 Mar 2010           5      12,480,370   /audio/corpmed.mp3
17:20:07 09 Mar 2010           9       8,479,663   /audio/medical.mp3
04:28:28 10 Mar 2010           2       5,783,708   /audio/characters.mp3
14:39:19 11 Mar 2010           6       1,192,630   /audio/rockcircus.mp3
17:44:55 10 Mar 2010          11       1,097,522   /audio/mix.mp3
13:18:19 10 Mar 2010           1         904,714   /audio/corporate2.mp3
11:44:47 06 Mar 2010           1         727,917   /audio/santa_mix.mp3
00:39:50 12 Mar 2010         117         721,040   /demos.htm
16:10:53 09 Mar 2010           6         711,928   /audio/kodak.mp3
05:24:38 12 Mar 2010         295         532,450   /main.htm

[ Return to Index ]


Complete File Statistics (Mar 2010)

Last Accessed               Hits           Bytes   File

05:24:16 12 Mar 2010         384         389,384   /
21:27:33 11 Mar 2010          11           3,245   /audio/characters.m3u
04:28:28 10 Mar 2010           2       5,783,708   /audio/characters.mp3
15:52:11 11 Mar 2010          10           2,920   /audio/corpmed.m3u
19:40:55 08 Mar 2010           5      12,480,370   /audio/corpmed.mp3
21:24:11 11 Mar 2010          13           3,835   /audio/corporate2.m3u
13:18:19 10 Mar 2010           1         904,714   /audio/corporate2.mp3
22:10:21 11 Mar 2010           8           2,273   /audio/days.m3u
09:12:50 08 Mar 2010           3         116,048   /audio/days.mp3
22:09:59 11 Mar 2010          12           3,480   /audio/kodak.m3u
16:10:53 09 Mar 2010           6         711,928   /audio/kodak.mp3
22:09:23 11 Mar 2010          17           4,922   /audio/medical.m3u
17:20:07 09 Mar 2010           9       8,479,663   /audio/medical.mp3
15:52:49 11 Mar 2010          10           2,804   /audio/mix.m3u
17:44:55 10 Mar 2010          11       1,097,522   /audio/mix.mp3
22:10:46 11 Mar 2010          10           2,910   /audio/onhold.m3u
15:42:53 01 Mar 2010           2         301,374   /audio/onhold.mp3
22:08:37 11 Mar 2010          32           9,395   /audio/rockcircus.m3u
14:39:19 11 Mar 2010           6       1,192,630   /audio/rockcircus.mp3
21:27:11 11 Mar 2010           4           1,176   /audio/santa_mix.m3u
11:44:47 06 Mar 2010           1         727,917   /audio/santa_mix.mp3
05:24:38 12 Mar 2010         276         312,005   /banner.htm
05:24:38 12 Mar 2010         277         464,722   /banner2.htm
01:16:00 12 Mar 2010          43         254,254   /contact.htm
20:49:49 11 Mar 2010          35         151,618   /credits.htm
00:39:50 12 Mar 2010         117         721,040   /demos.htm
22:59:59 11 Mar 2010         208          52,000   /favicon.ico
22:11:11 11 Mar 2010          41          93,029   /gifs/aphex.gif
22:59:58 11 Mar 2010         238       6,735,116   /gifs/back.gif
22:59:58 11 Mar 2010         248       3,192,430   /gifs/ban2_back.gif
15:47:47 11 Mar 2010          25          18,175   /gifs/belgium.gif
15:47:47 11 Mar 2010          24          27,120   /gifs/china.gif
15:47:47 11 Mar 2010          25          19,300   /gifs/france.gif
15:47:48 11 Mar 2010          24          21,696   /gifs/greece.gif
15:47:47 11 Mar 2010          26          14,404   /gifs/ireland.gif
15:47:48 11 Mar 2010          25          14,050   /gifs/israel.gif
15:47:47 11 Mar 2010          24          18,264   /gifs/italy.gif
15:47:47 11 Mar 2010          24          66,408   /gifs/kenya.gif
15:47:47 11 Mar 2010          25          34,075   /gifs/kuwait.gif
22:11:11 11 Mar 2010          41          38,991   /gifs/mackie.gif
22:11:10 11 Mar 2010          42          57,120   /gifs/neumann.gif
15:47:47 11 Mar 2010          24          20,832   /gifs/norway.gif
15:47:47 11 Mar 2010          24          13,608   /gifs/poland.gif
15:47:47 11 Mar 2010          24          22,464   /gifs/portugal.gif
15:47:47 11 Mar 2010          25          20,150   /gifs/sweden.gif
15:47:47 11 Mar 2010          24          18,288   /gifs/switzrld.gif
15:47:48 11 Mar 2010          26          14,300   /gifs/uae.gif
15:47:47 11 Mar 2010          25          30,100   /gifs/uk.gif
15:47:47 11 Mar 2010          25          24,525   /gifs/usa.gif
15:47:47 11 Mar 2010          26          47,840   /gifs/wales.gif
22:07:02 11 Mar 2010          94         401,359   /gifs/wav.gif
05:24:27 12 Mar 2010         290         308,540   /index2.html
22:59:58 11 Mar 2010         246       6,527,475   /jpgs/memic.jpg
05:24:28 12 Mar 2010         294         346,351   /main
05:24:38 12 Mar 2010         295         532,450   /main.htm
05:24:38 12 Mar 2010         224          73,222   /robots.txt
22:11:10 11 Mar 2010          52         103,748   /studio.htm
14:21:35 11 Mar 2010           4           4,435   /thankyou.htm
14:21:33 11 Mar 2010           3             750   Code 302 Moved Temporarily
00:39:55 12 Mar 2010          16          25,557   Code 404 Not Found

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

00:39:55 12 Mar 2010           4           6,352   /main
20:49:44 11 Mar 2010           3           4,758   /contact_form.htm
17:40:58 03 Mar 2010           2           3,321   /wp-login.php
22:48:45 07 Mar 2010           1           1,590   /favicon.gif
21:17:18 04 Mar 2010           1           1,586   /apple-touch-icon.png
21:17:32 04 Mar 2010           1           1,590   /m/
21:17:31 04 Mar 2010           1           1,590   /mobile/
03:11:04 11 Mar 2010           1           1,590   /a%3E
21:17:32 04 Mar 2010           1           1,590   /mobi/
21:17:27 04 Mar 2010           1           1,590   /iphone/

[ Return to Index ]


Complete 404 File Not Found Statistics (Mar 2010)

Last Accessed               Hits           Bytes   File

03:11:04 11 Mar 2010           1           1,590   /a%3E
21:17:18 04 Mar 2010           1           1,586   /apple-touch-icon.png
20:49:44 11 Mar 2010           3           4,758   /contact_form.htm
22:48:45 07 Mar 2010           1           1,590   /favicon.gif
21:17:27 04 Mar 2010           1           1,590   /iphone/
21:17:32 04 Mar 2010           1           1,590   /m/
00:39:55 12 Mar 2010           4           6,352   /main
21:17:32 04 Mar 2010           1           1,590   /mobi/
21:17:31 04 Mar 2010           1           1,590   /mobile/
17:40:58 03 Mar 2010           2           3,321   /wp-login.php

[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

03:53:30 12 Mar 2010       1,582      22,911,142   com  = US Commercial
05:24:38 12 Mar 2010       1,166      11,606,071   xxx  = Unresolved Domain
15:03:51 11 Mar 2010         378      10,316,514   uk   = United Kingdom
21:52:35 11 Mar 2010         574       6,037,546   net  = US Network
15:11:39 07 Mar 2010          35         385,413   cn   = China
18:42:50 05 Mar 2010          44         200,062   it   = Italy
14:21:35 11 Mar 2010          27         180,014   nl   = Netherlands
14:27:00 06 Mar 2010          20         160,272   fr   = France
08:26:31 01 Mar 2010          24         115,753   pk   = Pakistan
23:43:53 01 Mar 2010          11         108,241   bg   = Bulgaria
14:23:04 06 Mar 2010          16          97,670   sa   = Saudi Arabia
15:12:04 10 Mar 2010          17          95,624   de   = Germany
11:34:04 04 Mar 2010          13          91,283   au   = Australia
00:53:55 08 Mar 2010          11          90,738   eg   = Egypt
00:34:29 11 Mar 2010          16          88,240   org  = US Organization
03:34:22 07 Mar 2010          10          80,136   pt   = Portugal
20:02:45 06 Mar 2010          10          80,136   es   = Spain
02:38:21 01 Mar 2010          10          80,136   no   = Norway
17:53:02 09 Mar 2010          10          80,136   ro   = Romania
01:51:22 09 Mar 2010          10          80,136   ar   = Argentina
13:23:41 07 Mar 2010          10          80,136   fi   = Finland
19:30:10 11 Mar 2010          69          50,129   ru   = Russian Federation
01:59:38 10 Mar 2010          16          36,961   th   = Thailand
01:16:00 12 Mar 2010           1           6,658   ooo  = Unrecognized Domain
17:26:15 03 Mar 2010           4           2,770   sc   = Seychelles
03:46:01 11 Mar 2010           2           2,112   il   = Israel

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.52