(Accesses Through 05:40:28 04 Feb 2012)
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
|
Long-Term Statistics: |   |
Statistics for the Current Month (Feb 2012): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
1 1,045 1 1 May 2004
2,673 17,862,768 280 1,586 Jun 2004
8,900 57,270,696 868 5,112 Jul 2004 
9,362 57,803,213 880 5,332 Aug 2004 
8,451 54,748,687 907 4,975 Sep 2004 
9,122 57,529,751 947 5,166 Oct 2004 
8,842 53,679,912 898 4,984 Nov 2004 
9,303 60,767,590 1,030 5,433 Dec 2004
11,173 70,409,631 1,107 6,252 Jan 2005
9,349 58,144,497 1,018 5,364 Feb 2005
10,224 62,891,931 1,069 5,760 Mar 2005
8,268 53,972,759 1,016 4,986 Apr 2005
8,699 56,725,839 1,061 5,194 May 2005
8,646 54,549,399 1,091 5,113 Jun 2005
8,943 53,713,674 1,043 5,077 Jul 2005
8,422 52,249,135 1,002 4,880 Aug 2005
8,708 52,932,595 980 4,940 Sep 2005
10,643 63,017,896 1,146 6,044 Oct 2005 
10,437 62,075,558 1,168 5,905 Nov 2005 
10,839 63,460,808 1,258 6,159 Dec 2005 
11,037 65,079,799 1,268 6,260 Jan 2006 
10,862 62,832,338 1,214 6,182 Feb 2006 
13,021 72,653,635 1,487 7,503 Mar 2006 

12,161 71,176,569 1,407 7,066 Apr 2006 

11,829 62,958,149 1,235 6,491 May 2006 
11,354 59,905,565 1,186 6,208 Jun 2006 
11,925 63,286,483 1,246 6,641 Jul 2006 
12,470 64,802,028 1,272 7,191 Aug 2006 
10,792 57,877,011 1,050 5,994 Sep 2006
11,533 56,460,310 1,178 6,112 Oct 2006 
11,337 59,202,946 1,034 5,852 Nov 2006
10,698 54,532,240 1,021 5,480 Dec 2006
12,237 63,274,011 1,202 6,287 Jan 2007 
12,137 61,489,642 1,097 6,031 Feb 2007
12,837 64,690,786 1,300 6,672 Mar 2007 
11,545 58,099,347 1,239 6,657 Apr 2007 
11,039 61,934,817 1,154 6,452 May 2007 
10,865 54,596,501 1,259 6,275 Jun 2007 
11,177 59,594,577 1,284 6,564 Jul 2007 
11,530 61,156,201 1,239 6,722 Aug 2007 
11,158 59,643,744 1,125 6,524 Sep 2007 
11,246 60,393,389 1,164 6,577 Oct 2007 
11,158 58,617,940 1,159 6,435 Nov 2007 
10,513 57,109,146 1,205 6,237 Dec 2007 
12,894 63,468,760 1,275 6,987 Jan 2008 
11,144 58,017,081 1,147 6,459 Feb 2008 
11,108 57,439,683 1,166 6,400 Mar 2008 
11,202 57,156,264 1,175 6,664 Apr 2008 
16,360 65,749,970 1,608 11,009 May 2008 
18,666 64,430,633 1,749 14,003 Jun 2008 

13,848 61,967,551 1,294 9,240 Jul 2008 
10,830 56,245,959 1,111 6,555 Aug 2008 
10,817 58,330,414 1,127 6,523 Sep 2008 
11,011 56,259,105 1,315 6,680 Oct 2008 
10,625 51,642,308 1,178 6,385 Nov 2008 
10,211 51,657,342 1,148 6,045 Dec 2008 
12,162 63,507,021 1,347 7,220 Jan 2009 
10,986 56,663,028 1,305 6,655 Feb 2009 
10,861 58,856,476 1,317 6,617 Mar 2009 
10,505 54,269,352 1,195 6,137 Apr 2009 
10,520 56,458,886 1,301 6,502 May 2009 
9,262 52,213,721 1,314 5,883 Jun 2009 
9,307 51,461,584 1,349 5,978 Jul 2009 
11,011 60,913,505 1,337 6,751 Aug 2009 
10,047 51,983,211 1,336 6,215 Sep 2009 
9,535 51,814,604 1,283 6,216 Oct 2009 
10,425 76,943,615 1,275 6,555 Nov 2009 
8,520 122,063,926 1,116 5,368 Dec 2009 
13,077 1,573,518,021 1,892 8,807 Jan 2010 
10,656 164,331,542 1,332 6,729 Feb 2010 
11,388 164,907,310 1,477 7,128 Mar 2010 

9,977 172,607,679 1,412 6,262 Apr 2010 

8,365 91,702,801 1,325 5,275 May 2010 
8,169 134,552,604 1,246 5,203 Jun 2010 
9,296 132,299,639 1,358 5,847 Jul 2010 
9,371 148,826,053 1,472 5,898 Aug 2010 

9,030 82,285,088 1,310 5,633 Sep 2010 
9,729 130,173,217 1,269 6,179 Oct 2010 
10,599 105,578,134 1,470 6,724 Nov 2010 

9,992 124,403,230 1,582 6,550 Dec 2010 
12,885 217,853,711 1,806 8,174 Jan 2011 
11,067 333,161,781 1,745 7,245 Feb 2011 

9,965 515,749,548 1,625 6,706 Mar 2011 
9,097 1,145,701,043 1,991 6,181 Apr 2011 

8,836 1,040,163,208 2,011 6,204 May 2011 

9,229 1,129,234,711 1,995 6,193 Jun 2011 

11,287 1,121,687,252 2,266 7,721 Jul 2011 


13,520 1,138,705,582 2,792 9,409 Aug 2011 



12,145 974,292,681 2,446 8,408 Sep 2011 


11,204 940,438,086 2,153 7,626 Oct 2011 

11,299 564,056,636 1,831 7,389 Nov 2011 
12,409 711,376,683 2,052 7,422 Dec 2011 

12,443 803,420,894 2,149 8,297 Jan 2012 

1,183 54,932,499 210 820 Feb 2012
[ Return to Index ]
Hits Bytes Visits PViews Date
266 27,809,625 57 196 31 Dec
392 51,414,427 79 235 01 Jan 
368 34,171,947 74 239 02 Jan 

475 34,618,017 73 319 03 Jan 

379 18,728,410 76 284 04 Jan 

456 16,445,507 65 309 05 Jan 
349 13,883,332 57 211 06 Jan
381 19,939,149 70 268 07 Jan 
375 15,542,209 65 251 08 Jan 
465 29,438,474 69 307 09 Jan 
500 21,297,881 82 304 10 Jan 
438 71,280,778 105 322 11 Jan 

266 23,568,082 64 196 12 Jan 
239 19,617,652 53 178 13 Jan
366 20,484,975 69 248 14 Jan 
374 16,680,476 75 267 15 Jan 

390 24,144,221 66 250 16 Jan 
472 37,855,967 93 319 17 Jan 
444 25,554,958 65 263 18 Jan 
372 27,940,553 60 262 19 Jan 
311 22,635,502 44 203 20 Jan 
358 16,889,681 58 252 21 Jan 
433 17,390,220 62 261 22 Jan 
562 29,200,065 61 323 23 Jan 
418 14,496,590 55 288 24 Jan
409 24,380,109 75 278 25 Jan 

417 34,888,146 78 267 26 Jan 
422 20,355,688 75 309 27 Jan 

366 24,403,524 71 244 28 Jan 

356 28,775,354 73 261 29 Jan 

458 31,438,407 63 288 30 Jan 
432 15,960,593 74 291 31 Jan 

345 14,374,819 53 231 01 Feb
374 17,252,996 67 261 02 Feb 
391 15,931,256 76 281 03 Feb 

73 7,373,428 14 47 04 Feb
[ Return to Index ]
Hits Bytes Visits PViews Day
386 25,960,537 71 255 Sun 
449 29,678,623 67 281 Mon 
459 24,845,810 75 304 Tue 

403 30,863,815 75 276 Wed 

377 24,019,057 67 259 Thu 
342 18,484,686 61 236 Fri 
347 21,905,391 65 242 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
11 70,009 2 8 00
12 108,852 3 8 01 
9 461,806 3 7 02 
29 572,308 5 18 03 

11 1,696,497 4 9 04 
8 453,491 3 7 05 
12 620,141 3 9 06 
12 1,095,509 4 8 07 
12 631,196 3 8 08 
23 1,236,338 3 17 09 
24 131,223 4 17 10 
13 453,173 4 9 11 
12 572,366 2 8 12
37 833,519 5 22 13 

21 836,523 4 16 14 
18 775,180 4 14 15 
32 265,687 4 22 16 
15 142,900 2 9 17
15 4,026,353 4 12 18 
16 3,030,795 3 12 19 
17 2,113,792 4 11 20 
11 110,668 3 9 21 
19 128,778 3 13 22 
12 369,704 3 9 23 
[ Return to Index ]
Most Hits: 2,028 (Jan 22, 2010)
Most Bytes: 1,444,219,125 (Jan 22, 2010)
Most Visits: 530 (Jan 22, 2010)
Most PViews: 1,859 (Jan 22, 2010)
[ Return to Index ]
Last Accessed Hits Bytes File 05:31:25 04 Feb 2012 126 128,220 / 05:31:27 04 Feb 2012 95 194,226 /main.htm 05:31:28 04 Feb 2012 91 96,934 /index2.html 05:31:26 04 Feb 2012 90 107,948 /main 05:31:26 04 Feb 2012 87 98,778 /banner.htm 05:31:27 04 Feb 2012 87 147,582 /banner2.htm 03:23:04 04 Feb 2012 60 15,000 /favicon.ico 04:28:42 04 Feb 2012 56 18,345 /robots.txt 03:52:33 04 Feb 2012 25 157,186 /demos.htm 17:53:42 03 Feb 2012 14 4,130 /audio/rockcircus.m3u
[ Return to Index ]
Last Accessed Hits Bytes File 04:05:14 04 Feb 2012 12 34,702,248 /audio/characters.mp3 05:32:13 04 Feb 2012 11 11,666,732 /audio/medical.mp3 20:00:43 03 Feb 2012 13 1,975,597 /audio/onhold.mp3 03:31:51 04 Feb 2012 4 358,269 /audio/kodak.mp3 01:22:00 03 Feb 2012 1 199,199 /audio/rockcircus.mp3 05:31:27 04 Feb 2012 95 194,226 /main.htm 03:52:33 04 Feb 2012 25 157,186 /demos.htm 05:31:27 04 Feb 2012 87 147,582 /banner2.htm 05:31:25 04 Feb 2012 126 128,220 / 05:31:26 04 Feb 2012 90 107,948 /main
[ Return to Index ]
Last Accessed Hits Bytes File 05:31:25 04 Feb 2012 126 128,220 / 13:20:13 01 Feb 2012 2 590 /audio/characters.m3u 04:05:14 04 Feb 2012 12 34,702,248 /audio/characters.mp3 09:43:03 03 Feb 2012 2 584 /audio/corpmed.m3u 09:41:30 03 Feb 2012 6 1,770 /audio/corporate2.m3u 09:41:23 03 Feb 2012 2 578 /audio/days.m3u 09:41:19 03 Feb 2012 2 580 /audio/kodak.m3u 03:31:51 04 Feb 2012 4 358,269 /audio/kodak.mp3 09:41:07 03 Feb 2012 3 876 /audio/medical.m3u 05:32:13 04 Feb 2012 11 11,666,732 /audio/medical.mp3 10:31:52 03 Feb 2012 4 1,152 /audio/mix.m3u 10:31:34 03 Feb 2012 2 582 /audio/onhold.m3u 20:00:43 03 Feb 2012 13 1,975,597 /audio/onhold.mp3 17:53:42 03 Feb 2012 14 4,130 /audio/rockcircus.m3u 01:22:00 03 Feb 2012 1 199,199 /audio/rockcircus.mp3 10:31:17 03 Feb 2012 5 1,470 /audio/santa_mix.m3u 05:31:26 04 Feb 2012 87 98,778 /banner.htm 05:31:27 04 Feb 2012 87 147,582 /banner2.htm 03:56:49 04 Feb 2012 9 56,994 /contact.htm 03:32:14 04 Feb 2012 4 17,808 /credits.htm 03:52:33 04 Feb 2012 25 157,186 /demos.htm 03:23:04 04 Feb 2012 60 15,000 /favicon.ico 03:32:20 04 Feb 2012 5 11,345 /gifs/aphex.gif 03:23:04 04 Feb 2012 68 1,957,928 /gifs/back.gif 03:23:04 04 Feb 2012 73 988,820 /gifs/ban2_back.gif 03:32:14 04 Feb 2012 3 2,181 /gifs/belgium.gif 03:32:14 04 Feb 2012 3 3,390 /gifs/china.gif 03:32:14 04 Feb 2012 3 2,316 /gifs/france.gif 03:32:14 04 Feb 2012 3 2,712 /gifs/greece.gif 03:32:14 04 Feb 2012 3 1,662 /gifs/ireland.gif 03:32:14 04 Feb 2012 3 1,686 /gifs/israel.gif 03:32:14 04 Feb 2012 3 2,283 /gifs/italy.gif 03:32:14 04 Feb 2012 3 8,301 /gifs/kenya.gif 03:32:14 04 Feb 2012 3 4,089 /gifs/kuwait.gif 03:32:20 04 Feb 2012 5 4,755 /gifs/mackie.gif 03:32:20 04 Feb 2012 5 6,800 /gifs/neumann.gif 03:32:14 04 Feb 2012 3 2,604 /gifs/norway.gif 03:32:14 04 Feb 2012 3 1,701 /gifs/poland.gif 03:32:14 04 Feb 2012 3 2,808 /gifs/portugal.gif 03:32:14 04 Feb 2012 3 2,418 /gifs/sweden.gif 03:32:14 04 Feb 2012 3 2,286 /gifs/switzrld.gif 03:32:14 04 Feb 2012 3 1,650 /gifs/uae.gif 03:32:14 04 Feb 2012 3 3,612 /gifs/uk.gif 03:32:14 04 Feb 2012 3 2,943 /gifs/usa.gif 03:32:14 04 Feb 2012 3 5,520 /gifs/wales.gif 03:24:07 04 Feb 2012 22 90,823 /gifs/wav.gif 05:31:28 04 Feb 2012 91 96,934 /index2.html 03:23:04 04 Feb 2012 63 102,090 /jpgs/facebook.gif 03:23:04 04 Feb 2012 64 1,743,010 /jpgs/memic.jpg 05:31:26 04 Feb 2012 90 107,948 /main 05:31:27 04 Feb 2012 95 194,226 /main.htm 04:28:42 04 Feb 2012 56 18,345 /robots.txt 05:40:28 04 Feb 2012 6 12,612 /studio.htm 13:22:58 01 Feb 2012 1 1,395 /thankyou.htm 13:22:57 01 Feb 2012 1 250 Code 302 Moved Temporarily 09:56:52 03 Feb 2012 3 5,131 Code 404 Not Found
[ Return to Index ]
Last Accessed Hits Bytes File 09:56:52 03 Feb 2012 2 3,570 /audio/medical.smi 08:11:37 03 Feb 2012 1 1,561 /phpmyadmin/scripts/setup.php
[ Return to Index ]
Last Accessed Hits Bytes File 09:56:52 03 Feb 2012 2 3,570 /audio/medical.smi 08:11:37 03 Feb 2012 1 1,561 /phpmyadmin/scripts/setup.php
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 05:40:28 04 Feb 2012 560 50,293,376 xxx = Unresolved Domain 03:32:20 04 Feb 2012 143 1,176,225 net = US Network 09:56:52 03 Feb 2012 2 1,062,398 cn = China 04:28:42 04 Feb 2012 227 857,327 com = US Commercial 10:31:52 03 Feb 2012 46 316,716 uk = United Kingdom 01:22:00 03 Feb 2012 15 292,356 ee = Estonia 14:35:58 03 Feb 2012 33 195,431 th = Thailand 13:22:58 01 Feb 2012 43 131,964 gy = Guyana 15:02:15 02 Feb 2012 19 121,808 cy = Cyprus 13:21:05 01 Feb 2012 17 99,544 jo = Jordan 07:35:09 02 Feb 2012 12 95,930 in = India 20:53:58 01 Feb 2012 17 94,042 tt = Trinidad and Tobago 12:01:23 02 Feb 2012 14 93,157 lb = Lebanon 19:07:42 03 Feb 2012 11 82,010 hr = Croatia (Hrvatska) 13:24:45 03 Feb 2012 12 9,764 ru = Russian Federation 04:18:45 04 Feb 2012 4 3,817 ua = Ukraine 06:15:02 02 Feb 2012 3 2,643 cz = Czech Republic 23:54:27 02 Feb 2012 3 2,606 de = Germany 14:26:54 03 Feb 2012 2 1,385 sc = Seychelles
[ Return to Index ]
| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.52