Overall Activity Report:
UK Voice

(Accesses Through 05:10:07 04 Sep 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Sep 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

           1               1,045           1           1   May 2004  
       2,673          17,862,768         280       1,586   Jun 2004  
       8,900          57,270,696         868       5,112   Jul 2004  
       9,362          57,803,213         880       5,332   Aug 2004  
       8,451          54,748,687         907       4,975   Sep 2004  
       9,122          57,529,751         947       5,166   Oct 2004  
       8,842          53,679,912         898       4,984   Nov 2004  
       9,303          60,767,590       1,030       5,433   Dec 2004  
      11,173          70,409,631       1,107       6,252   Jan 2005  
       9,349          58,144,497       1,018       5,364   Feb 2005  
      10,224          62,891,931       1,069       5,760   Mar 2005  
       8,268          53,972,759       1,016       4,986   Apr 2005  
       8,699          56,725,839       1,061       5,194   May 2005  
       8,646          54,549,399       1,091       5,113   Jun 2005  
       8,943          53,713,674       1,043       5,077   Jul 2005  
       8,422          52,249,135       1,002       4,880   Aug 2005  
       8,708          52,932,595         980       4,940   Sep 2005  
      10,643          63,017,896       1,146       6,044   Oct 2005  
      10,437          62,075,558       1,168       5,905   Nov 2005  
      10,839          63,460,808       1,258       6,159   Dec 2005  
      11,037          65,079,799       1,268       6,260   Jan 2006  
      10,862          62,832,338       1,214       6,182   Feb 2006  
      13,021          72,653,635       1,487       7,503   Mar 2006  
      12,161          71,176,569       1,407       7,066   Apr 2006  
      11,829          62,958,149       1,235       6,491   May 2006  
      11,354          59,905,565       1,186       6,208   Jun 2006  
      11,925          63,286,483       1,246       6,641   Jul 2006  
      12,470          64,802,028       1,272       7,191   Aug 2006  
      10,792          57,877,011       1,050       5,994   Sep 2006  
      11,533          56,460,310       1,178       6,112   Oct 2006  
      11,337          59,202,946       1,034       5,852   Nov 2006  
      10,698          54,532,240       1,021       5,480   Dec 2006  
      12,237          63,274,011       1,202       6,287   Jan 2007  
      12,137          61,489,642       1,097       6,031   Feb 2007  
      12,837          64,690,786       1,300       6,672   Mar 2007  
      11,545          58,099,347       1,239       6,657   Apr 2007  
      11,039          61,934,817       1,154       6,452   May 2007  
      10,865          54,596,501       1,259       6,275   Jun 2007  
      11,177          59,594,577       1,284       6,564   Jul 2007  
      11,530          61,156,201       1,239       6,722   Aug 2007  
      11,158          59,643,744       1,125       6,524   Sep 2007  
      11,246          60,393,389       1,164       6,577   Oct 2007  
      11,158          58,617,940       1,159       6,435   Nov 2007  
      10,513          57,109,146       1,205       6,237   Dec 2007  
      12,894          63,468,760       1,275       6,987   Jan 2008  
      11,144          58,017,081       1,147       6,459   Feb 2008  
      11,108          57,439,683       1,166       6,400   Mar 2008  
      11,202          57,156,264       1,175       6,664   Apr 2008  
      16,360          65,749,970       1,608      11,009   May 2008  
      18,666          64,430,633       1,749      14,003   Jun 2008  
      13,848          61,967,551       1,294       9,240   Jul 2008  
      10,830          56,245,959       1,111       6,555   Aug 2008  
      10,817          58,330,414       1,127       6,523   Sep 2008  
      11,011          56,259,105       1,315       6,680   Oct 2008  
      10,625          51,642,308       1,178       6,385   Nov 2008  
      10,211          51,657,342       1,148       6,045   Dec 2008  
      12,162          63,507,021       1,347       7,220   Jan 2009  
      10,986          56,663,028       1,305       6,655   Feb 2009  
      10,861          58,856,476       1,317       6,617   Mar 2009  
      10,505          54,269,352       1,195       6,137   Apr 2009  
      10,520          56,458,886       1,301       6,502   May 2009  
       9,262          52,213,721       1,314       5,883   Jun 2009  
       9,307          51,461,584       1,349       5,978   Jul 2009  
      11,011          60,913,505       1,337       6,751   Aug 2009  
      10,047          51,983,211       1,336       6,215   Sep 2009  
       9,535          51,814,604       1,283       6,216   Oct 2009  
      10,425          76,943,615       1,275       6,555   Nov 2009  
       8,520         122,063,926       1,116       5,368   Dec 2009  
      13,077       1,573,518,021       1,892       8,807   Jan 2010  
      10,656         164,331,542       1,332       6,729   Feb 2010  
      11,388         164,907,310       1,477       7,128   Mar 2010  
       9,977         172,607,679       1,412       6,262   Apr 2010  
       8,365          91,702,801       1,325       5,275   May 2010  
       8,169         134,552,604       1,246       5,203   Jun 2010  
       9,296         132,299,639       1,358       5,847   Jul 2010  
       9,371         148,826,053       1,472       5,898   Aug 2010  
         980           8,410,495         148         612   Sep 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         242           2,983,840          34         169     31 Jul  

         249           1,488,007          42         160     01 Aug  
         345           1,783,067          45         212     02 Aug  
         289           1,588,017          37         159     03 Aug  
         371           4,142,069          53         230     04 Aug  
         300           1,539,876          41         177     05 Aug  
         256           1,433,421          44         166     06 Aug  
         406           4,459,095          49         242     07 Aug  

         260           1,319,650          41         159     08 Aug  
         400           1,460,238          44         183     09 Aug  
         426           2,213,808          60         267     10 Aug  
         272          10,487,066          40         182     11 Aug  
         276           1,261,195          44         175     12 Aug  
         252           1,574,786          40         162     13 Aug  
         235           1,084,789          44         161     14 Aug  

         375          23,139,071          71         242     15 Aug  
         584           7,933,600          60         313     16 Aug  
         362           4,267,943          58         218     17 Aug  
         356          39,388,948          41         223     18 Aug  
         271           1,631,708          53         183     19 Aug  
         250           1,268,058          62         187     20 Aug  
         263           9,589,422          40         162     21 Aug  

         209             949,323          53         164     22 Aug  
         299           7,223,340          44         182     23 Aug  
         412           9,562,416          60         274     24 Aug  
         430           2,336,947          57         258     25 Aug  
         237           1,202,580          53         181     26 Aug  
         191             942,963          42         143     27 Aug  
         233             996,372          43         149     28 Aug  

         143             807,822          35         104     29 Aug  
         203             878,300          36         124     30 Aug  
         216             872,156          40         156     31 Aug  
         210           1,292,884          43         141     01 Sep  
         450           5,247,014          48         246     02 Sep  
         303           1,854,870          47         208     03 Sep  
          17              15,727          10          17     04 Sep  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         247           5,540,775          48         166        Sun  
         366           3,855,709          46         203        Mon  
         341           3,700,868          51         215        Tue  
         328          11,529,583          47         207        Wed  
         307           2,176,475          48         192        Thu  
         250           1,414,820          47         173        Fri  
         276           3,822,704          42         177        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          16              49,190           2           8         00  
           4              17,660           2           3         01  
           3               6,172           2           3         02  
           5              19,171           2           4         03  
           7              23,366           2           4         04  
           3               3,389           1           3         05  
           3               6,283           2           2         06  
          11              71,615           2           8         07  
           4              18,831           2           3         08  
          19              93,485           3          11         09  
          10              53,546           2           7         10  
          23             182,308           3          14         11  
           8              96,547           2           5         12  
          18             161,546           3          13         13  
          13              79,139           3           9         14  
          16              75,829           3          11         15  
          10              49,918           2           6         16  
          15             151,952           3          10         17  
          29             160,814           4          17         18  
           7             136,716           2           4         19  
          20             121,286           3          13         20  
          18             679,777           3          12         21  
          20              81,000           2          11         22  
          13              52,877           4           9         23  

[ Return to Index ]


"Record Book"

Most Hits: 2,028 (Jan 22, 2010)

Most Bytes: 1,444,219,125 (Jan 22, 2010)

Most Visits: 530 (Jan 22, 2010)

Most PViews: 1,859 (Jan 22, 2010)

[ Return to Index ]


Top 10 Files by Number of Hits (Sep 2010)

Last Accessed               Hits           Bytes   File

02:17:24 04 Sep 2010         105         105,238   /
00:56:13 04 Sep 2010          72         151,488   /main.htm
00:53:06 04 Sep 2010          72          87,912   /main
00:54:01 04 Sep 2010          68          73,481   /index2.html
00:55:46 04 Sep 2010          68         117,366   /banner2.htm
00:54:53 04 Sep 2010          67          77,272   /banner.htm
23:49:15 03 Sep 2010          54          13,500   /favicon.ico
05:10:07 04 Sep 2010          47          15,147   /robots.txt
04:19:11 04 Sep 2010          18         111,413   /demos.htm
22:13:54 03 Sep 2010           8          16,816   /studio.htm

[ Return to Index ]


Top 10 Files by Volume (Sep 2010)

Last Accessed               Hits           Bytes   File

21:23:28 02 Sep 2010           1       2,891,854   /audio/characters.mp3
21:22:24 02 Sep 2010           1         199,199   /audio/rockcircus.mp3
00:56:13 04 Sep 2010          72         151,488   /main.htm
00:55:46 04 Sep 2010          68         117,366   /banner2.htm
04:19:11 04 Sep 2010          18         111,413   /demos.htm
02:17:24 04 Sep 2010         105         105,238   /
00:53:06 04 Sep 2010          72          87,912   /main
00:54:53 04 Sep 2010          67          77,272   /banner.htm
00:54:01 04 Sep 2010          68          73,481   /index2.html
13:30:47 03 Sep 2010           7          42,106   /contact.htm

[ Return to Index ]


Complete File Statistics (Sep 2010)

Last Accessed               Hits           Bytes   File

02:17:24 04 Sep 2010         105         105,238   /
21:23:28 02 Sep 2010           1       2,891,854   /audio/characters.mp3
18:22:04 02 Sep 2010           2             584   /audio/corpmed.m3u
11:52:53 01 Sep 2010           1             295   /audio/corporate2.m3u
18:02:41 01 Sep 2010           1             289   /audio/days.m3u
18:22:55 02 Sep 2010           1             290   /audio/kodak.m3u
18:22:25 02 Sep 2010           1             292   /audio/medical.m3u
22:53:27 02 Sep 2010           2             582   /audio/onhold.m3u
18:14:18 03 Sep 2010           8           2,360   /audio/rockcircus.m3u
21:22:24 02 Sep 2010           1         199,199   /audio/rockcircus.mp3
00:54:53 04 Sep 2010          67          77,272   /banner.htm
00:55:46 04 Sep 2010          68         117,366   /banner2.htm
13:30:47 03 Sep 2010           7          42,106   /contact.htm
08:58:53 03 Sep 2010           8          31,414   /credits.htm
04:19:11 04 Sep 2010          18         111,413   /demos.htm
23:49:15 03 Sep 2010          54          13,500   /favicon.ico
22:13:54 03 Sep 2010           7          15,883   /gifs/aphex.gif
23:49:14 03 Sep 2010          58       1,720,164   /gifs/back.gif
23:49:13 03 Sep 2010          59         821,280   /gifs/ban2_back.gif
22:54:33 02 Sep 2010           5           3,635   /gifs/belgium.gif
22:54:33 02 Sep 2010           5           5,650   /gifs/china.gif
22:54:33 02 Sep 2010           5           3,860   /gifs/france.gif
22:54:33 02 Sep 2010           5           4,520   /gifs/greece.gif
22:54:33 02 Sep 2010           5           2,770   /gifs/ireland.gif
22:54:33 02 Sep 2010           5           2,810   /gifs/israel.gif
22:54:33 02 Sep 2010           5           3,805   /gifs/italy.gif
22:54:33 02 Sep 2010           5          13,835   /gifs/kenya.gif
22:54:33 02 Sep 2010           5           6,815   /gifs/kuwait.gif
22:13:54 03 Sep 2010           7           6,657   /gifs/mackie.gif
22:13:54 03 Sep 2010           7           9,520   /gifs/neumann.gif
22:54:33 02 Sep 2010           5           4,340   /gifs/norway.gif
22:54:33 02 Sep 2010           5           2,835   /gifs/poland.gif
22:54:33 02 Sep 2010           5           4,680   /gifs/portugal.gif
22:54:33 02 Sep 2010           5           4,030   /gifs/sweden.gif
22:54:33 02 Sep 2010           5           3,810   /gifs/switzrld.gif
22:54:33 02 Sep 2010           5           2,750   /gifs/uae.gif
22:54:33 02 Sep 2010           5           6,020   /gifs/uk.gif
22:54:33 02 Sep 2010           5           4,905   /gifs/usa.gif
22:54:33 02 Sep 2010           5           9,200   /gifs/wales.gif
18:14:14 03 Sep 2010          15          64,695   /gifs/wav.gif
00:54:01 04 Sep 2010          68          73,481   /index2.html
23:49:14 03 Sep 2010          58          97,962   /jpgs/facebook.gif
23:49:13 03 Sep 2010          58       1,630,090   /jpgs/memic.jpg
00:53:06 04 Sep 2010          72          87,912   /main
00:56:13 04 Sep 2010          72         151,488   /main.htm
05:10:07 04 Sep 2010          47          15,147   /robots.txt
22:13:54 03 Sep 2010           8          16,816   /studio.htm
06:28:25 03 Sep 2010           9          15,076   Code 404 Not Found

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Sep 2010)

Last Accessed               Hits           Bytes   File

21:50:38 01 Sep 2010           1           1,719   /stats/usage_201007.html
21:50:38 01 Sep 2010           1           1,719   /webstats/usage_201007.html
21:50:38 01 Sep 2010           1           1,719   /webalizer/usage_201007.html
20:19:53 02 Sep 2010           1           1,590   /mai
06:28:25 03 Sep 2010           1           1,586   /contact_form.htm
21:46:40 01 Sep 2010           1           1,586   /download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab
21:50:38 01 Sep 2010           1           1,719   /usage2/usage_201007.html
21:50:37 01 Sep 2010           1           1,719   /usage/usage_201007.html
21:50:38 01 Sep 2010           1           1,719   /logs/usage_201007.html

[ Return to Index ]


Complete 404 File Not Found Statistics (Sep 2010)

Last Accessed               Hits           Bytes   File

06:28:25 03 Sep 2010           1           1,586   /contact_form.htm
21:46:40 01 Sep 2010           1           1,586   /download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab
21:50:38 01 Sep 2010           1           1,719   /logs/usage_201007.html
20:19:53 02 Sep 2010           1           1,590   /mai
21:50:38 01 Sep 2010           1           1,719   /stats/usage_201007.html
21:50:37 01 Sep 2010           1           1,719   /usage/usage_201007.html
21:50:38 01 Sep 2010           1           1,719   /usage2/usage_201007.html
21:50:38 01 Sep 2010           1           1,719   /webalizer/usage_201007.html
21:50:38 01 Sep 2010           1           1,719   /webstats/usage_201007.html

[ Return to Index ]


"Top Level" Domains (Sep 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

21:23:28 02 Sep 2010          20       3,190,893   org  = US Organization
04:19:11 04 Sep 2010         383       2,101,513   com  = US Commercial
05:10:07 04 Sep 2010         251       1,284,292   xxx  = Unresolved Domain
00:56:13 04 Sep 2010          85         465,720   net  = US Network
11:28:54 02 Sep 2010          59         431,804   uk   = United Kingdom
20:23:26 03 Sep 2010          25         175,169   sk   = Slovak Republic
09:29:10 02 Sep 2010          34         123,401   de   = Germany
00:09:44 02 Sep 2010          38         122,638   br   = Brazil
18:22:55 02 Sep 2010          17          94,032   nl   = Netherlands
18:41:26 02 Sep 2010          11          82,011   ph   = Philippines
10:00:00 01 Sep 2010          11          82,011   id   = Indonesia
07:33:35 01 Sep 2010          11          82,011   hr   = Croatia (Hrvatska)
20:26:41 01 Sep 2010          10          81,761   fr   = France
03:20:57 03 Sep 2010          10          81,761   th   = Thailand
15:29:56 02 Sep 2010          13          10,093   ru   = Russian Federation
08:27:35 02 Sep 2010           1           1,056   in   = India
05:32:40 02 Sep 2010           1             329   jp   = Japan

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.52